Track Record Summary
50+
Companies Supported
20+
IPO Advisory
6
Successful Listings
3,000h
Annual Efficiency Gains
Key Clients
Broad support across entertainment & content, IT & SaaS, and financial sectors
Results & Achievements
| Domain | Description | Outcome |
|---|---|---|
| Digital Transformation | Business automation through RPA & AI implementation | 3,000h/year saved |
| IPO Support | Internal control & governance framework construction | 6 successful listings |
| Back Office | Monthly invoicing process reform | 65% workload reduction |
| Legal | Contract risk review system construction | 77% workload reduction |
| Governance | ISMS manual development | 75% workload reduction |
| HR | Onboarding/offboarding systematization (169 items) | 80% workload reduction |
| Overseas Expansion | Malaysia Labuan corporate establishment | Tax optimization achieved |
Media Properties
IntelligentBeast
Practical governance media for small and medium-sized businesses